|
|
|
Standard modular dimensions for palletisation on 800 x 1,200 and 1,000 x 1,200 mm pallets. Robust design with reinforced corners for the distribution of heavy loads. Vertical sides provide maximum internal volume. Optional lid - many models can be supplied with an attached hinged lid. Each model inter-stacks to form a secure and stable palletised unit : 400 x 300 mm models stack two-up on 600 x 400 mm models, etc. Solid or ventilated sides - open front also available on some models.
|
|
|
European Standard plastic container Range External Size mm 600*4
|
£9.98
|
| External Size mm | 600*400*120 |
| Internal Size mm | 555*358*104 |
| Capacity Litres | 20 |
| Colour | White |
| Pallet Quantity | 50 |
| Material | Polypropylene |
European Standard plastic container Range External Size mm 600*400*120 Internal Size mm 555*358*104 Capacity Litres 20 Colour White Pallet Quantity SKU 50 Material Polypropylene
|
|
|
|
European Standard plastic container Range External Size mm 400*3
|
£6.77
|
| External Size mm | 400*300*118 |
| Internal Size mm | 355*255*105 |
| European Standard plastic container Range External Size mm 400*300*118 Internal Size mm 355*255*105 Capacity Litres 10 Colour Grey | European Standard containers |
| Colour | Grey, Red, Blue |
| Pallet Quantity | 100 |
| Material | Polypropylene |
European Standard plastic container Range External Size mm 400*300*118 Internal Size mm 355*255*105 Capacity Litres 10 Colour Grey
|
|
|
|
European Standard plastic container Range External Size mm 600*4
|
£9.05
|
| External Size mm | 600*400*73 |
| Internal Size mm | 555*355*62 |
| European Standard plastic container Range External Size mm 600*400*73 Internal Size mm 555*355*62 Capacity Litres 12 Colour Grey | European Standard containers |
| Colour | Grey, red |
| Pallet Quantity | 85 |
| Material | Polypropylene |
European Standard plastic container Range External Size mm 600*400*73 Internal Size mm 555*355*62 Capacity Litres 12 Colour Grey
|
|
|
|
|
European Standard plastic container Range External Size mm 600*4
|
£10.19
|
| External Size mm | 600*400*120 |
| Internal Size mm | 555*358*104 |
| European Standard plastic container Range External Size mm 600*400*120 Internal Size mm 555*358*104 Capacity Litres 20 Colour Grey Pallet Quantity SKU 50 Merial Polypropylene | European Standard containers |
| Colour | Grey |
| Pallet Quantity | 50 |
| Material | Polypropylene |
European Standard plastic container Range External Size mm 600*400*120 Internal Size mm 555*358*104 Capacity Litres 20 Colour Grey Pallet Quantity SKU 50 Material Polypropylene
|
|
|
|
|
European Standard plastic container Range External Size mm 600*4
|
£17.72
|
| External Size mm | 600*400*319 |
| Internal Size mm | 555*355*300 |
| European Standard plastic container Range External Size mm 600*400*319 Internal Size mm 555*355*300 Capacity Litres 60 Colour Grey | European Standard containers |
| Colour | Grey, red |
| Pallet Quantity | 35 |
| Material | Polypropylene |
European Standard plastic container Range External Size mm 600*400*319 Internal Size mm 555*355*300 Capacity Litres 60 Colour Grey
|
|
|
|
|
European Standard plastic container Range External Size mm 200*1
|
£3.49
|
| External Size mm | 200*150*118 |
| Internal Size mm | 165*115*108 |
| European Standard plastic container Range External Size mm 200*150*118 Internal Size mm 165*115*108 Capacity Litres 2 Colour Grey Pallet Quantity SKU 32 Merial Polypropylene | European Standard containers |
| Colour | Grey |
| Pallet Quantity | 32 |
| Material | Polypropylene |
European Standard plastic container Range External Size mm 200*150*118 Internal Size mm 165*115*108 Capacity Litres 2 Colour Grey Pallet Quantity SKU 32 Material Polypropylene
|
|
|
|
|
European Standard plastic container Range External Size mm 400*3
|
£4.96
|
| External Size mm | 400*300*74 |
| Internal Size mm | 355*255*64 |
| European Standard plastic container Range External Size mm 400*300*74 Internal Size mm 355*255*64 Capacity Litres 6 Colour Grey | European Standard containers |
| Colour | Grey, red |
| Pallet Quantity | 20 |
| Material | Polypropylene |
European Standard plastic container Range External Size mm 400*300*74 Internal Size mm 355*255*64 Capacity Litres 6 Colour Grey
|
|
|
|
European Standard plastic container Range External Size mm Inter
|
£8.92
|
| External Size mm | |
| Internal Size mm | |
| European Standard plastic container Range External Size mm Internal Size mm Capacity Litres 20 Colour Grey | European Standard containers |
| Colour | Grey, red |
| Pallet Quantity | 40 |
| Material | Polypropylene |
European Standard plastic container Range External Size mm Internal Size mm Capacity Litres 20 Colour Grey
|
|
|
|
European Standard plastic container Range External Size mm 300*2
|
£4.79
|
| External Size mm | 300*200*118 |
| Internal Size mm | 257*159*108 |
| European Standard plastic container Range External Size mm 300*200*118 Internal Size mm 257*159*108 Capacity Litres 5 Colour Blue | European Standard containers |
| Colour | Blue, grey, red |
| Pallet Quantity | 24 |
| Material | Polypropylene |
European Standard plastic container Range External Size mm 300*200*118 Internal Size mm 257*159*108 Capacity Litres 5 Colour Blue
|
|
|
|
European Standard plastic container Range External Size mm 613*4
|
£9.11
|
| External Size mm | 613*411*39 |
| Internal Size mm | |
| European Standard plastic container Range External Size mm 613*411*39 Internal Size mm Capacity Litres Colour Grey | European Standard containers |
| Colour | Grey, red |
| Pallet Quantity | 14 |
| Material | Polypropylene |
European Standard plastic container Range External Size mm 613*411*39 Internal Size mm Capacity Litres Colour Grey
|
|
|
|
European Standard plastic container Range External Size mm 600*4
|
£9.61
|
| External Size mm | 600*400*30 |
| Internal Size mm | |
| European Standard plastic container Range External Size mm 600*400*30 Internal Size mm Capacity Litres Colour Grey | European Standard containers |
| Colour | Grey, blue, red |
| Pallet Quantity | 18 |
| Material | Polypropylene |
European Standard plastic container Range External Size mm 600*400*30 Internal Size mm Capacity Litres Colour Grey
|
|
|
|
European Standard plastic container Range External Size mm 600*4
|
£7.55
|
| External Size mm | 600*400*50 |
| Internal Size mm | 555*355*40 |
| European Standard plastic container Range External Size mm 600*400*50 Internal Size mm 555*355*40 Capacity Litres 8 Colour Grey Pallet Quantity SKU 130 Merial Polypropylene | European Standard containers |
| Colour | Grey |
| Pallet Quantity | 130 |
| Material | Polypropylene |
European Standard plastic container Range External Size mm 600*400*50 Internal Size mm 555*355*40 Capacity Litres 8 Colour Grey Pallet Quantity SKU 130 Material Polypropylene
|
|
|
|
|
European Standard plastic container Range External Size mm 600*4
|
£11.04
|
| External Size mm | 600*400*150 |
| Internal Size mm | 555*355*139 |
| European Standard plastic container Range External Size mm 600*400*150 Internal Size mm 555*355*139 Capacity Litres 28 Colour Grey Pallet Quantity SKU 35 Merial Polypropylene | European Standard containers |
| Colour | Grey |
| Pallet Quantity | 35 |
| Material | Polypropylene |
European Standard plastic container Range External Size mm 600*400*150 Internal Size mm 555*355*139 Capacity Litres 28 Colour Grey Pallet Quantity SKU 35 Material Polypropylene
|
|
|
|
|
European Standard plastic container Range External Size mm 600*4
|
£9.49
|
| External Size mm | 600*400*120 |
| Internal Size mm | 555*358*104 |
| European Standard plastic container Range External Size mm 600*400*120 Internal Size mm 555*358*104 Capacity Litres 20 Colour Grey Pallet Quantity SKU 50 Merial Polypropylene | European Standard containers |
| Colour | Grey |
| Pallet Quantity | 50 |
| Material | Polypropylene |
European Standard plastic container Range External Size mm 600*400*120 Internal Size mm 555*358*104 Capacity Litres 20 Colour Grey Pallet Quantity SKU 50 Material Polypropylene
|
|
|
|
|
European Standard plastic container Range External Size mm 600*4
|
£11.21
|
| External Size mm | 600*400*150 |
| Internal Size mm | 555*355*139 |
| European Standard plastic container Range External Size mm 600*400*150 Internal Size mm 555*355*139 Capacity Litres 28 Colour Grey Pallet Quantity SKU 35 Merial Polypropylene | European Standard containers |
| Colour | Grey |
| Pallet Quantity | 35 |
| Material | Polypropylene |
European Standard plastic container Range External Size mm 600*400*150 Internal Size mm 555*355*139 Capacity Litres 28 Colour Grey Pallet Quantity SKU 35 Material Polypropylene
|
|
|
|
European Standard plastic container Range External Size mm 600*4
|
£13.19
|
| External Size mm | 600*400*170 |
| Internal Size mm | 555*355*158 |
| Capacity Litres | 32 |
| Colour | Grey |
| Pallet Quantity | 30 |
| Material | Polypropylene |
European Standard plastic container Range External Size mm 600*400*170 Internal Size mm 555*355*158 Capacity Litres 32 Colour Grey Pallet Quantity SKU 30 Material Polypropylene
|
|
|
|
European Standard plastic container Range External Size mm 600*4
|
£8.85
|
| External Size mm | 600*400*73 |
| Internal Size mm | 555*355*62 |
| European Standard plastic container Range External Size mm 600*400*73 Internal Size mm 555*355*62 Capacity Litres 12 Colour Grey Pallet Quantity SKU 85 Merial Polypropylene | European Standard containers |
| Colour | Grey |
| Pallet Quantity | 85 |
| Material | Polypropylene |
European Standard plastic container Range External Size mm 600*400*73 Internal Size mm 555*355*62 Capacity Litres 12 Colour Grey Pallet Quantity SKU 85 Material Polypropylene
|
|
|
|
|
European Standard plastic container Range External Size mm 600*4
|
£8.61
|
| External Size mm | 600*400*73 |
| Internal Size mm | 555*355*62 |
| European Standard plastic container Range External Size mm 600*400*73 Internal Size mm 555*355*62 Capacity Litres 12 Colour Grey Pallet Quantity SKU 85 Merial Polypropylene | European Standard containers |
| Colour | Grey |
| Pallet Quantity | 85 |
| Material | Polypropylene |
European Standard plastic container Range External Size mm 600*400*73 Internal Size mm 555*355*62 Capacity Litres 12 Colour Grey Pallet Quantity SKU 85 Material Polypropylene
|
|
|
|
European Standard plastic container Range External Size mm 400*3
|
£12.50
|
| External Size mm | 400*300*319 |
| Internal Size mm | 355*255*300 |
| Capacity Litres | 30 |
| Colour | Grey |
| Pallet Quantity | 30 |
| Material | Polypropylene |
European Standard plastic container Range External Size mm 400*300*319 Internal Size mm 355*255*300 Capacity Litres 30 Colour Grey Pallet Quantity SKU 30 Material Polypropylene
|
|
|
|
European Standard plastic container Range External Size mm 600*4
|
£11.29
|
| External Size mm | 600*400*150 |
| Internal Size mm | 555*355*139 |
| European Standard plastic container Range External Size mm 600*400*150 Internal Size mm 555*355*139 Capacity Litres 28 Colour Grey Pallet Quantity SKU 35 Merial Polypropylene | European Standard containers |
| Colour | Grey |
| Pallet Quantity | 35 |
| Material | Polypropylene |
European Standard plastic container Range External Size mm 600*400*150 Internal Size mm 555*355*139 Capacity Litres 28 Colour Grey Pallet Quantity SKU 35 Material Polypropylene
|
|
|
|
|
European Standard plastic container Range External Size mm 400*3
|
£6.85
|
| External Size mm | 400*300*118 |
| Internal Size mm | 355*255*105 |
| European Standard plastic container Range External Size mm 400*300*118 Internal Size mm 355*255*105 Capacity Litres 10 Colour Grey Pallet Quantity SKU 100 Merial Polypropylene | European Standard containers |
| Colour | Grey |
| Pallet Quantity | 100 |
| Material | Polypropylene |
European Standard plastic container Range External Size mm 400*300*118 Internal Size mm 355*255*105 Capacity Litres 10 Colour Grey Pallet Quantity SKU 100 Material Polypropylene
|
|
|
|
|
European Standard plastic container Range External Size mm Inter
|
£24.59
|
| External Size mm | |
| Internal Size mm | |
| European Standard plastic container Range External Size mm Internal Size mm Capacity Litres 75 Colour Grey Pallet Quantity SKU 25 Merial Polypropylene | European Standard containers |
| Colour | Grey |
| Pallet Quantity | 25 |
| Material | Polypropylene |
European Standard plastic container Range External Size mm Internal Size mm Capacity Litres 75 Colour Grey Pallet Quantity SKU 25 Material Polypropylene
|
|
|
|
|
European Standard plastic container Range External Size mm 600*4
|
£16.27
|
| External Size mm | 600*400*280 |
| Internal Size mm | 555*355*255 |
| European Standard plastic container Range External Size mm 600*400*280 Internal Size mm 555*355*255 Capacity Litres 52 Colour Grey Pallet Quantity SKU 20 Merial Polypropylene | European Standard containers |
| Colour | Grey |
| Pallet Quantity | 20 |
| Material | Polypropylene |
European Standard plastic container Range External Size mm 600*400*280 Internal Size mm 555*355*255 Capacity Litres 52 Colour Grey Pallet Quantity SKU 20 Material Polypropylene
|
|
|
|
European Standard plastic container Range External Size mm 400*3
|
£4.83
|
| External Size mm | 400*300*30 |
| Internal Size mm | |
| European Standard plastic container Range External Size mm 400*300*30 Internal Size mm Capacity Litres Colour Grey | European Standard containers |
| Colour | Grey, Blue,Red |
| Pallet Quantity | 50 |
| Material | Polypropylene |
European Standard plastic container Range External Size mm 400*300*30 Internal Size mm Capacity Litres Colour Grey
|
|
|
|
European Standard plastic container Range External Size mm 600*4
|
£12.41
|
| External Size mm | 600*400*175 |
| Internal Size mm | 555*355*164 |
| European Standard plastic container Range External Size mm 600*400*175 Internal Size mm 555*355*164 Capacity Litres 33 Colour Grey | European Standard containers |
| Colour | Grey, Red, Blue |
| Pallet Quantity | 30 |
| Material | Polypropylene |
European Standard plastic container Range External Size mm 600*400*175 Internal Size mm 555*355*164 Capacity Litres 33 Colour Grey
|
|
|
|
|
European Standard plastic container Range External Size mm 800*6
|
£23.58
|
| External Size mm | 800*600*235 |
| Internal Size mm | 755*555*205 |
| European Standard plastic container Range External Size mm 800*600*235 Internal Size mm 755*555*205 Capacity Litres 87 Colour Grey Pallet Quantity SKU 20 Merial Polypropylene | European Standard containers |
| Colour | Grey |
| Pallet Quantity | 20 |
| Material | Polypropylene |
European Standard plastic container Range External Size mm 800*600*235 Internal Size mm 755*555*205 Capacity Litres 87 Colour Grey Pallet Quantity SKU 20 Material Polypropylene
|
|
|
|
|
European Standard plastic container Range External Size mm 600*4
|
£12.31
|
| External Size mm | 600*400*193 |
| Internal Size mm | 555*355*167 |
| European Standard plastic container Range External Size mm 600*400*193 Internal Size mm 555*355*167 Capacity Litres 35 Colour Grey | European Standard containers |
| Colour | Grey, Brown, Red, Orange |
| Pallet Quantity | 30 |
| Material | Polypropylene |
European Standard plastic container Range External Size mm 600*400*193 Internal Size mm 555*355*167 Capacity Litres 35 Colour Grey
|
|
|
|
|
European Standard plastic container Range External Size mm 400*3
|
£10.59
|
| External Size mm | 400*300*319 |
| Internal Size mm | 355*255*300 |
| European Standard plastic container Range External Size mm 400*300*319 Internal Size mm 355*255*300 Capacity Litres 30 Colour Grey Pallet Quantity SKU 30 Merial Polypropylene | European Standard containers |
| Colour | Grey |
| Pallet Quantity | 30 |
| Material | Polypropylene |
European Standard plastic container Range External Size mm 400*300*319 Internal Size mm 355*255*300 Capacity Litres 30 Colour Grey Pallet Quantity SKU 30 Material Polypropylene
|
|
|
|
|
European Standard plastic container Range External Size mm 800*6
|
£26.70
|
| External Size mm | 800*600*319 |
| Internal Size mm | 755*555*295 |
| European Standard plastic container Range External Size mm 800*600*319 Internal Size mm 755*555*295 Capacity Litres 125 Colour Grey Pallet Quantity SKU 14 Merial Polypropylene | European Standard containers |
| Colour | Grey |
| Pallet Quantity | 14 |
| Material | Polypropylene |
European Standard plastic container Range External Size mm 800*600*319 Internal Size mm 755*555*295 Capacity Litres 125 Colour Grey Pallet Quantity SKU 14 Material Polypropylene
|
|
|
|
|
European Standard plastic container Range External Size mm 800*6
|
£22.28
|
| External Size mm | 800*600*235 |
| Internal Size mm | 755*555*205 |
| European Standard plastic container Range External Size mm 800*600*235 Internal Size mm 755*555*205 Capacity Litres 87 Colour Grey Pallet Quantity SKU 20 Merial Polypropylene | European Standard containers |
| Colour | Grey |
| Pallet Quantity | 20 |
| Material | Polypropylene |
European Standard plastic container Range External Size mm 800*600*235 Internal Size mm 755*555*205 Capacity Litres 87 Colour Grey Pallet Quantity SKU 20 Material Polypropylene
|
|
|
|
|
European Standard plastic container Range External Size mm 400*3
|
£8.04
|
| External Size mm | 400*300*235 |
| Internal Size mm | 355*255*220 |
| European Standard plastic container Range External Size mm 400*300*235 Internal Size mm 355*255*220 Capacity Litres 20 Colour Grey | European Standard containers |
| Colour | Grey, Red, Blue |
| Pallet Quantity | 40 |
| Material | Polypropylene |
European Standard plastic container Range External Size mm 400*300*235 Internal Size mm 355*255*220 Capacity Litres 20 Colour Grey
|
|
|
|
European Standard plastic container Range External Size mm Inter
|
£18.11
|
| External Size mm | |
| Internal Size mm | |
| European Standard plastic container Range External Size mm Internal Size mm Capacity Litres 60 Colour Grey Pallet Quantity SKU 35 Merial Polypropylene | European Standard containers |
| Colour | Grey |
| Pallet Quantity | 35 |
| Material | Polypropylene |
European Standard plastic container Range External Size mm Internal Size mm Capacity Litres 60 Colour Grey Pallet Quantity SKU 35 Material Polypropylene
|
|
|
|
European Standard plastic container Range External Size mm 600*4
|
£18.38
|
| External Size mm | 600*400*319 |
| Internal Size mm | 555*355*294 |
| European Standard plastic container Range External Size mm 600*400*319 Internal Size mm 555*355*294 Capacity Litres 60 Colour Grey | European Standard containers |
| Colour | Grey, Brown |
| Pallet Quantity | 35 |
| Material | Polypropylene |
European Standard plastic container Range External Size mm 600*400*319 Internal Size mm 555*355*294 Capacity Litres 60 Colour Grey
|
|
|
|
European Standard plastic container Range External Size mm 809*6
|
£20.00
|
| External Size mm | 809*607*48 |
| Internal Size mm | |
| European Standard plastic container Range External Size mm 809*607*48 Internal Size mm Capacity Litres Colour Grey Pallet Quantity SKU 15 Merial Polypropylene | European Standard containers |
| Colour | Grey |
| Pallet Quantity | 15 |
| Material | Polypropylene |
European Standard plastic container Range External Size mm 809*607*48 Internal Size mm Capacity Litres Colour Grey Pallet Quantity SKU 15 Material Polypropylene
|
|
|
|
|
European Standard plastic container Range External Size mm 800*6
|
£27.69
|
| External Size mm | 800*600*319 |
| Internal Size mm | 755*555*295 |
| European Standard plastic container Range External Size mm 800*600*319 Internal Size mm 755*555*295 Capacity Litres 125 Colour Grey Pallet Quantity SKU 14 Merial Polypropylene | European Standard containers |
| Colour | Grey |
| Pallet Quantity | 14 |
| Material | Polypropylene |
European Standard plastic container Range External Size mm 800*600*319 Internal Size mm 755*555*295 Capacity Litres 125 Colour Grey Pallet Quantity SKU 14 Material Polypropylene
|
|
|
|
|
European Standard plastic container Range External Size mm 800*6
|
£17.50
|
| External Size mm | 800*600*33 |
| Internal Size mm | |
| European Standard plastic container Range External Size mm 800*600*33 Internal Size mm Capacity Litres Colour Grey Pallet Quantity SKU Merial Polypropylene | European Standard containers |
| Colour | Grey |
| Pallet Quantity | |
| Material | Polypropylene |
European Standard plastic container Range External Size mm 800*600*33 Internal Size mm Capacity Litres Colour Grey Pallet Quantity SKU Material Polypropylene
|
|
|
|
|
European Standard plastic container Range External Size mm 600*4
|
£11.84
|
| External Size mm | 600*400*175 |
| Internal Size mm | 555*355*164 |
| European Standard plastic container Range External Size mm 600*400*175 Internal Size mm 555*355*164 Capacity Litres 33 Colour Grey Pallet Quantity SKU 30 Merial Polypropylene | European Standard containers |
| Colour | Grey |
| Pallet Quantity | 30 |
| Material | Polypropylene |
European Standard plastic container Range External Size mm 600*400*175 Internal Size mm 555*355*164 Capacity Litres 33 Colour Grey Pallet Quantity SKU 30 Material Polypropylene
|
|
|
|
|
European Standard plastic container Range External Size mm Inter
|
£163.25
|
| External Size mm | |
| Internal Size mm | |
| European Standard plastic container Range External Size mm Internal Size mm Capacity Litres Colour Pallet Quantity SKU Merial Polypropylene | European Standard containers |
| Colour | |
| Pallet Quantity | |
| Material | Polypropylene |
European Standard plastic container Range External Size mm Internal Size mm Capacity Litres Colour Pallet Quantity SKU Material Polypropylene
|
|
|
|
|
European Standard plastic container Range External Size mm 800*6
|
£30.80
|
| External Size mm | 800*600*412 |
| Internal Size mm | 755*555*382 |
| European Standard plastic container Range External Size mm 800*600*412 Internal Size mm 755*555*382 Capacity Litres 162 Colour Grey Pallet Quantity SKU 10 Merial Polypropylene | European Standard containers |
| Colour | Grey |
| Pallet Quantity | 10 |
| Material | Polypropylene |
European Standard plastic container Range External Size mm 800*600*412 Internal Size mm 755*555*382 Capacity Litres 162 Colour Grey Pallet Quantity SKU 10 Material Polypropylene
|
|
|
|
|
European Standard plastic container Range External Size mm 800*6
|
£28.79
|
| External Size mm | 800*600*412 |
| Internal Size mm | 755*555*382 |
| European Standard plastic container Range External Size mm 800*600*412 Internal Size mm 755*555*382 Capacity Litres 162 Colour Grey Pallet Quantity SKU 10 Merial Polypropylene | European Standard containers |
| Colour | Grey |
| Pallet Quantity | 10 |
| Material | Polypropylene |
European Standard plastic container Range External Size mm 800*600*412 Internal Size mm 755*555*382 Capacity Litres 162 Colour Grey Pallet Quantity SKU 10 Material Polypropylene
|
|
|
|
|
European Standard plastic container Range External Size mm 600*4
|
£24.39
|
| External Size mm | 600*400*412 |
| Internal Size mm | 555*355*394 |
| European Standard plastic container Range External Size mm 600*400*412 Internal Size mm 555*355*394 Capacity Litres 75 Colour Grey Pallet Quantity SKU 25 Merial Polypropylene | European Standard containers |
| Colour | Grey |
| Pallet Quantity | 25 |
| Material | Polypropylene |
European Standard plastic container Range External Size mm 600*400*412 Internal Size mm 555*355*394 Capacity Litres 75 Colour Grey Pallet Quantity SKU 25 Material Polypropylene
|
|
|
|
|
European Standard plastic container Range External Size mm 600*4
|
£16.91
|
| External Size mm | 600*400*280 |
| Internal Size mm | 555*355*265 |
| European Standard plastic container Range External Size mm 600*400*280 Internal Size mm 555*355*265 Capacity Litres 54 Colour Grey Pallet Quantity SKU 20 Merial Polypropylene | European Standard containers |
| Colour | Grey |
| Pallet Quantity | 20 |
| Material | Polypropylene |
European Standard plastic container Range External Size mm 600*400*280 Internal Size mm 555*355*265 Capacity Litres 54 Colour Grey Pallet Quantity SKU 20 Material Polypropylene
|
|
|
|
|
European Standard plastic container Range External Size mm 800*6
|
£31.43
|
| External Size mm | 800*600*412 |
| Internal Size mm | 755*555*382 |
| European Standard plastic container Range External Size mm 800*600*412 Internal Size mm 755*555*382 Capacity Litres 162 Colour Grey Pallet Quantity SKU 10 Merial Polypropylene | European Standard containers |
| Colour | Grey |
| Pallet Quantity | 10 |
| Material | Polypropylene |
European Standard plastic container Range External Size mm 800*600*412 Internal Size mm 755*555*382 Capacity Litres 162 Colour Grey Pallet Quantity SKU 10 Material Polypropylene
|
|
|
|
|
European Standard plastic container Range External Size mm 600*4
|
£22.80
|
| External Size mm | 600*400*412 |
| Internal Size mm | 555*355*394 |
| European Standard plastic container Range External Size mm 600*400*412 Internal Size mm 555*355*394 Capacity Litres 75 Colour Grey Pallet Quantity SKU 25 Merial Polypropylene | European Standard containers |
| Colour | Grey |
| Pallet Quantity | 25 |
| Material | Polypropylene |
European Standard plastic container Range External Size mm 600*400*412 Internal Size mm 555*355*394 Capacity Litres 75 Colour Grey Pallet Quantity SKU 25 Material Polypropylene
|
|
|
|
|
European Standard plastic container Range External Size mm 800*6
|
£24.82
|
| External Size mm | 800*600*235 |
| Internal Size mm | 755*555*205 |
| European Standard plastic container Range External Size mm 800*600*235 Internal Size mm 755*555*205 Capacity Litres 87 Colour Grey Pallet Quantity SKU 20 Merial Polypropylene | European Standard containers |
| Colour | Grey |
| Pallet Quantity | 20 |
| Material | Polypropylene |
European Standard plastic container Range External Size mm 800*600*235 Internal Size mm 755*555*205 Capacity Litres 87 Colour Grey Pallet Quantity SKU 20 Material Polypropylene
|
|
|
|
|
European Standard plastic container Range External Size mm 600*4
|
£16.52
|
| External Size mm | 600*400*319 |
| Internal Size mm | 555*355*300 |
| European Standard plastic container Range External Size mm 600*400*319 Internal Size mm 555*355*300 Capacity Litres 60 Colour Grey | European Standard containers |
| Colour | Grey, red |
| Pallet Quantity | 35 |
| Material | Polypropylene |
European Standard plastic container Range External Size mm 600*400*319 Internal Size mm 555*355*300 Capacity Litres 60 Colour Grey
|
|
|
|
European Standard plastic container Range External Size mm 400*3
|
£7.22
|
| External Size mm | 400*300*175 |
| Internal Size mm | 355*255*164 |
| European Standard plastic container Range External Size mm 400*300*175 Internal Size mm 355*255*164 Capacity Litres 15 Colour Grey | European Standard containers |
| Colour | Grey, Red, Blue |
| Pallet Quantity | 60 |
| Material | Polypropylene |
European Standard plastic container Range External Size mm 400*300*175 Internal Size mm 355*255*164 Capacity Litres 15 Colour Grey
|
|
|
|
|
European standard plastic container range boxes External Size mm
|
£25.65
|
| External Size mm | 600*400*186 |
| Internal Size mm | 555*355*164 |
| European standard plastic container range boxes External Size mm 600*400*186 Internal Size mm 555*355*164 Capacity Litres 33 Colour Grey Pallet Quantity SKU 30 Merial Polypropylene | European Standard containers |
| Colour | Grey |
| Pallet Quantity | 30 |
| Material | Polypropylene |
European standard plastic container range boxes External Size mm 600*400*186 Internal Size mm 555*355*164 Capacity Litres 33 Colour Grey Pallet Quantity SKU 30 Material Polypropylene
|
|
|
|
|
European standard plastic container range boxes External Size mm
|
£33.62
|
| External Size mm | 600*400*423 |
| Internal Size mm | 555*355*394 |
| European standard plastic container range boxes External Size mm 600*400*423 Internal Size mm 555*355*394 Capacity Litres 75 Colour Grey Pallet Quantity SKU 10 Merial Polypropylene | European Standard containers |
| Colour | Grey |
| Pallet Quantity | 10 |
| Material | Polypropylene |
European standard plastic container range boxes External Size mm 600*400*423 Internal Size mm 555*355*394 Capacity Litres 75 Colour Grey Pallet Quantity SKU 10 Material Polypropylene
|
|
|
|
|
European standard plastic container range boxes External Size mm
|
£27.40
|
| External Size mm | 600*400*291 |
| Internal Size mm | 555*355*265 |
| European standard plastic container range boxes External Size mm 600*400*291 Internal Size mm 555*355*265 Capacity Litres 54 Colour Grey Pallet Quantity SKU 15 Merial Polypropylene | European Standard containers |
| Colour | Grey |
| Pallet Quantity | 15 |
| Material | Polypropylene |
European standard plastic container range boxes External Size mm 600*400*291 Internal Size mm 555*355*265 Capacity Litres 54 Colour Grey Pallet Quantity SKU 15 Material Polypropylene
|
|
|
|
|
European standard plastic container range boxes External Size mm
|
£12.21
|
| External Size mm | 400*300*129 |
| Internal Size mm | 355*255*105 |
| European standard plastic container range boxes External Size mm 400*300*129 Internal Size mm 355*255*105 Capacity Litres 10 Colour Grey Pallet Quantity SKU 90 Merial | European Standard containers |
| Colour | Grey |
| Pallet Quantity | 90 |
| Material | |
European standard plastic container range boxes External Size mm 400*300*129 Internal Size mm 355*255*105 Capacity Litres 10 Colour Grey Pallet Quantity SKU 90 Material
|
|
|
|
|
European standard plastic container range boxes External Size mm
|
£17.85
|
| External Size mm | 600*400*84 |
| Internal Size mm | 555*355*62 |
| European standard plastic container range boxes External Size mm 600*400*84 Internal Size mm 555*355*62 Capacity Litres 12 Colour Grey Pallet Quantity SKU 70 Merial Polypropylene | European Standard containers |
| Colour | Grey |
| Pallet Quantity | 70 |
| Material | Polypropylene |
European standard plastic container range boxes External Size mm 600*400*84 Internal Size mm 555*355*62 Capacity Litres 12 Colour Grey Pallet Quantity SKU 70 Material Polypropylene
|
|
|
|
|
European standard plastic container range boxes External Size mm
|
£17.52
|
| External Size mm | 400*300*330 |
| Internal Size mm | 355*255*300 |
| European standard plastic container range boxes External Size mm 400*300*330 Internal Size mm 355*255*300 Capacity Litres 30 Colour Grey Pallet Quantity SKU 30 Merial Polypropylene | European Standard containers |
| Colour | Grey |
| Pallet Quantity | 30 |
| Material | Polypropylene |
European standard plastic container range boxes External Size mm 400*300*330 Internal Size mm 355*255*300 Capacity Litres 30 Colour Grey Pallet Quantity SKU 30 Material Polypropylene
|
|
|
|
|
European standard plastic container range boxes External Size mm
|
£13.32
|
| External Size mm | 400*300*186 |
| Internal Size mm | 355*255*164 |
| European standard plastic container range boxes External Size mm 400*300*186 Internal Size mm 355*255*164 Capacity Litres 15 Colour Grey Pallet Quantity SKU 60 Merial Polypropylene | European Standard containers |
| Colour | Grey |
| Pallet Quantity | 60 |
| Material | Polypropylene |
European standard plastic container range boxes External Size mm 400*300*186 Internal Size mm 355*255*164 Capacity Litres 15 Colour Grey Pallet Quantity SKU 60 Material Polypropylene
|
|
|
|
|
European standard plastic container range boxes External Size mm
|
£25.72
|
| External Size mm | 600*400*246 |
| Internal Size mm | 555*355*220 |
| European standard plastic container range boxes External Size mm 600*400*246 Internal Size mm 555*355*220 Capacity Litres 45 Colour Grey Pallet Quantity SKU 20 Merial Polypropylene | European Standard containers |
| Colour | Grey |
| Pallet Quantity | 20 |
