|
|
|
Maintaining the quality of chilled and frozen produce.
|
|
| External Size mm | 800*600*680 |
| Internal Size mm | 660*470*475 |
| Capacity Litres | 170 |
| Colour | Blue |
| Pallet Quantity | CALL FOR PRICES |
| |
170 litres Maintaining the quality of chilled and frozen produce. colour : blue
|
|
|
| External Size mm | 825*710*1400 |
| Internal Size mm | 680*590*1100 |
| Capacity Litres | 455 |
| Colour | Blue |
| Pallet Quantity | PLEASE CALL FOR PRICES |
| |
455 litres Maintaining the quality of chilled and frozen produce. colour : blue
|
|
|
| External Size mm | 1000*735*1825 |
| Internal Size mm | 855*620*1515 |
| Capacity Litres | 820 |
| Colour | BLUE |
| Pallet Quantity | PLEASE CALL FOR PRICES |
| |
820 litres Maintaining the quality of chilled and frozen produce. colour : blue
|
|
|
|
Insulated Plastic Containers External Size mm 735*500*555 Internal
|
£398.86
|
| External Size mm | 735*500*555 |
| Internal Size mm | 587*334*360 |
| Insuled Plastic Containers External Size mm 735*500*555 Internal Size mm 587*334*360 Capacity Litres 70 Colour Blue | Insuled Plastic Containers |
| Colour | Blue, caramel |
| Pallet Quantity | |
| |
Insulated Plastic Containers External Size mm 735*500*555 Internal Size mm 587*334*360 Capacity Litres 70 Colour Blue
|
|
|
| External Size mm | 955*735*1400 |
| Internal Size mm | 810*610*1100 |
| Capacity Litres | 560 |
| Colour | Blue |
| Pallet Quantity | PLEASE CALL FOR PRICES |
| |
560 litres Maintaining the quality of chilled and frozen produce. colour : blue
|
|
|
|
Insulated Plastic Containers External Size mm 600*400*460 Internal
|
£242.81
|
| External Size mm | 600*400*460 |
| Internal Size mm | 502*302*322 |
| Insuled Plastic Containers External Size mm 600*400*460 Internal Size mm 502*302*322 Capacity Litres 50 Colour Blue | Insuled Plastic Containers |
| Colour | Blue, caramel |
| Pallet Quantity | |
| |
Insulated Plastic Containers External Size mm 600*400*460 Internal Size mm 502*302*322 Capacity Litres 50 Colour Blue
|
|